| HBE | SOFTEX,28/38.38x60-32,ALU |
| LESER | 4373.2604 D0 10-D/G 0.5F0.35 |
| B&R Industrie-Elektronik GmbH | 5D5212.06 |
| KUKA | KPC2004 HDD, shockresistant ver., assy |
| trafomodern | DTSP0,4s003 |
| AMI Elektronik | 4100647 02048 |
| rexroth | The decoder?cable RKG4400/001,5 |
| hagglunds | 577 6711-040 |
| Minitec | 17.1741/0 |
| MERLIN GERIN | INS63 |
| icar ecofill | MLR25PRL 45803071 8UF+-5% |
| ESA | 16BZR-REG-F dia 2"BSP |
| rexroth | R900727501 4WRKE 16 E125L-3X/6EG24K31/A1D3M |
| Turck | Bi25-G47SR-VP4X2 |
| HAWE | VALVE|GS2-4B-G24 |
| PBE | Art No?? 202274500000 |
| Vogel | MPR 100 5:1 ID:299437 |
| IFM | PG2454 |
| FLURO-Gelenklager | GXSW 30 RR |
| Knoll | SPB-H-15;10-120 bar,G1" 24V-DC |
| rexroth | S67-DO8-M12 S67 MODULE WITH 8DO/24VDC/0,5A, m12 |
| MAKINO | J4M904A1004 |
| KENNEDY | KEN-518-0740K |
| Rexroth | R901083660?? KFD2S0BA/L.0.2V |
| forster | (plug)2302 |
| bran+luebbe | 116-0549-05 |
| rexroth | R414004242 |
| ROTEX | GS28-38 64shD-GS,6.0 D38x35,6.0 D20x35 |
| TRIDELTA | VARISIL HDC1NO |
| VITRONIC | 104969 648510 24VDC 6.5A NOMINAL 3A PULSED CURRENT 6A |
| harting | 9330102716 |
| UNI-Gerate | 15-4-EPVF20N No.SU071-2 |
| Bernstein | Bi2-SUIZ w |
| ASM | ASM Outside thorn 122-100-11 |
| TR-Electronic GmbH | CDH75M-00013 |
| SUMITOMO | CNFXS-4085G-6/G80/C120 NO:948023 |
| ibc | IBC MMR 50-Q??M50X1.5?? |
| Niezgodka | SKS-GL Size:DN25 End Connection TC1"Range 1-5 bar |
| heidenhain | 752521-01 |
| FLEXIM | ADM5107-510050-2??Precision:1% 220VAC,output:4~20mA ,Stainless steel probe??10m cable??IP65 ??530x10 |
| ABITEK | 1LO5DE10R |
| ACTARIS | RBE4731 ACC/SSV 8631??DN100??PN25 |
| Pronova | DSPN-90 see the picture |
| danfoss | OMS125 151F0502-3 |
| Rexroth | HCS02.1E-W0012-A-03-NNNN |
| P+F | AVM58N-032K1R0BN-1212 |
| Walther | TYP-410 16A 5P |
| AMF | NUT M36,#L30120266,80333 |
| wieland | RST20i3-Pole 600V??20A?? |
| PFISTERER | part No.837.324.01.00 |
| FOXBORO | P/N:ESC 60 47 27/5 |
| CALEMARD | 02174030014 DIA26 LG30 |
| VMI | VlBER?A?? |
| suco | V81 660403 |
| speck | CY-4281.0646 1.5KW |
| IMPAC | IGA5, PYROMETER 250-2000??C 4-20MA 24V DC |
| KAESER | ####### |
| AZCUE | BT EL45D4-F |
| Rayonic | 500-702-001 |
| ROSS EUROPA GmbH | D3573A6161AC110V |
| Kuka | 117606 |
| VEM | VEM MOTOR IE2-WE1R 132S*2 TPM HW,187520/0119 H |
| JAKOB | KM500 , 147837 |
| baumer | see the picture |
| Bartec | hygrophil K4326-300 Ex OEM |
| Tyco Valves & Controls GmbH | TYCO AUID Eazical IR EZ040DON |
| FRIEDRICHS | 4.221-50.025.2.f2,Nr.202723 ,filter and filter element |
| WEH | C1-126286 |
| wago | 286-611 |
| ortlinghaus | 0086-034-94-013000 0160DN10BN/HC ortlinghaus |
| RK | 4026208 |
| KALLER | X20000-80 |
| Grinding sheet | 125-1.6 |
| APEX(cooper) | 6XV1830-OEH10 |
| rexroth | CDT3ME5/200/90/180/F11/B11HHUVWW |
| rexroth | R911312231 |
| HEINIGER | 666 830 053 |
| Cera System GmbH | CERA Stem/shaft 2.4605 E;we need the certificate of origin |
| BIMBA | 5/16"BORE,1/2"STROKE,DOUBLE ACTING,FRONT NOSE MOUNTING,BIMBA CAT.NO.0070.S-D |
| SICK | S32B-2011BA |
| BALL VALVE | KUGELHAHN MLG V 032.720 32BAR MLGV032.720 |
| rexroth | R900954107 4WRE10W75-2X/G24K4/V |
| ABB | 3BSE030220R1 |
| Stoerk | ST710-KHJV.03 |
| Beckhoff | EL10043MS DC24V \BECKHOFF 1 Channel |
| RIEDEL | CEILING MEDIA|4518042866 |
| OSBORN | 996-015 027 |
| FFT EDAG | Clip |MAGAZINFOERDERSTANGE|VP00003 thimble |
| T+R | 64-190-043 |
| putzmeister | 2.70E+08 |
| Vogel | DS-W12-4, DSA1-S12W-1M1A |
| Sika | Art.No:VT1541VHUTTI30 |
| Alfa Laval | Toftejorg TJ20G |
| KNOLL | KTS25-50-T-G |
| bei | H25E-F45-SB-6000-T5-ABZC-15V |
| ?PCS | _Q11F-16P-DN32-PN16_ stainless steel ball valve |
| Moog | D952-2013 |
| HAHN+KOLB | 53092720 |
| Demag | Main gearbox withcoupling??HGL12-H-4-F-G-40-LS |
| E+L | NR.322727 |
| FFT-EDAG | WF-10-00.21-41-B |
| APEX(cooper) | 544185PT |
| NEXEN | TSE-800-1XQDSK |
| supfina | 10212875 |
| BIFOLD | S40H 06 FR SR MD 10 X3 X5 0504-0160 0.4-10 1 (316L) |
| Rexroth | MHD093B-035-PG1-BA |
| VOGEL | Schwenkverschraubung 445-529-041-VOGEL |
| SS 6006-2Z (?30/55x13) |
| EMB | CSH_M20x1.5-3000A |
| EMILE MAURIN | 70601L5 |
| Vahle | 2822675 |
| Cryotherm | Viton |
| POMINI | 277905-715-0 |
| Swissbit | SFCF2048H4BK2SA-I-DS-553-SMA |
| FLEXBALL | 16038403-02790 CABLE 160 I G=2500 200DURA |
| Gestra | NRG17-12 |
| LOHMEIER | SV-6018 |
| STROTHMANN | 24020321 Energy chain UNIFLEX 0455.040.058.052.1183 |
| FFT-EDAG | WF-10-00.21-06 |
| Parker | SCK-401-4M |
| KUKA | 108178 |
| YASKAWA | SGMGV-75DDA6H 7.5KW |
| DANFOSS | 90R-100KP 10102023 |
| rexroth | CDL1MP5/63/36/320D10/B1CHUMWW |
| FLEXBALL | 1128001A24 |
| DI-SORIC | OGU 010 P2K-TSSL 10-35VDC 200mA PNP NO |
| DELACHAUX | 45340 |
| WALTHER | MD-007-2-WR017-19-2 |
| Mader | G1/2ix1/2a LV46.2043 |
| 0340.40.20.75-1242 FA/MI |
| Rexroth | CKK12-90-300L-CIVER-SCALE |
| Franz Kessler GmbH | DMQ180AL 4ADS SN169059 IN000 601 841 |
| LA41 Art.Nr:305-00185??600mm |
| parker | ZRE-B03-C1 |
| SEMIKRON | SKKH 106/16E |
| ALLEN-BRADLEY | 1492-IFM40D24-3 |
| Fein | Fein BOP 13-2 Fein order number: 7 205 46 61 00 0 |
| Schonbuch | IPCT 1214 |
| samson | 4765 DN65 PN40 |
| HEIDENHAIN | 200 032-01 |
| brinkmann | BS60-MV+210 |
| STEGMANN | SRM60-HEA0-K02 |
| TRUMPF | 920689 |
| Bauer Gear Motor GmbH | 26622119-3 |
| Bar | PKW-5/2-065-C110.1 PN 16 5.5-10bar |
| Aventics | RMV04-DP ,PROFIBUS-DP communication card |
| LEE | PRFA2812120L |
| walther | ADAPTOR CT-019-2-WR033-02-2 109638 |
| HONLE | LED-Kopf H 365nm |
| siemens | MN132M4 P/N.100985416 |
| Demag | KAB-160-200 |
| E+H | MCM42 IAA00EBE00 |
| REXROTH | M-3SED6UK-13/350CG24N9K4 |
| Legris | Reducing adapter connector Legris 01682113 |
| AMG | typ:2xMikro/A110/M20x1.5-M,article#146329,order#622717 |
| Vogel | WS32-2/600 |
| Schneider | GBY060008K |
| rexroth | 3WMR6A50 R900471414 |
| Atlas Copco | 1503 0190 00 |
| balluff | BKS-7/8-CS-00-A |
| Gisma | GISMA IG 22.00.3.12.0.10 LV 394 |
| swep | Part-N.14508-44 |
| GE | 517-0407-12B-498285 |
| Wagner+Grimm | EE18 NR 49527 |
| saltus | 8.60E+09 |
| HAHN+KOLB | 1.80E+07 |
| Vibro-meter | 111-402-012/A1-B1-C045-D000-E010-F0-G000-H10 |
| SynchroTech | 16AT5 L525M37010337 |
| ANIMATICS | SM-2337DT-PLS2 |
| WIKA | S-10 0-40 BAR |
| FLENDER | N-EUPEX 180??2LC0100-8AG-??42??75-0AB0 |
| Bussmann | 170M7034/BUSSMANN],1000V,1700A |
| SIEMENS | 6DD2920-0BB0 |
| graco | pump 1040 |
| Wolfgang Warmbier | Audit Kit inkl.Zertifikat DE/EN(Set mit Metriso 2000) 7110.585.SET.KA |
| SCHWARZ | 130B135X 60-P1-A // (DIN 1494) ISO 3547 |
| EK120/42-L |
| TITAN | 4100107407 FOR T200 |
| Buschjost gmbH | 8240300.9101 PA0.1-16BAR 24V PN16 G3/4 |
| GIACOMINI GMBH | TYPE: R950-1-DN25" |
| ElektroPhysik | quintsonic 7 |
| CEDES Safety & Automation | DEVICE NO :011748 |
| AREVA | MVAJ105,220 VCD |
| Obkov | PV A22 500 1065 P8P8-1200N 45/00 |
| Gutekunst | D-207J-01 |
| REXROTH | 3842519663 |
| icotek | KT2/2 39935 |
| IFSYS | PLATE 583 |
| B&R Industrie-Elektronik GmbH | 7CX408.50-1 |
| Beckhoff | module KL3204 |
| Sikla Germany | Part number:164162 |
| EA | TM621207-24VDC/N |
| ABB | BSM16-55-XRX-00/DC220V |
| SCHUNK | MPZ 45 AS |
| ELMO | CBL-D001 ETO: DIGITAL OUTPUT CABLE, 2M |
| ELCO | G30/25A 10/12 |
| WEMA | S3115_20*20*150 |
| Hengstler | HOZ-473-1082 |
| peer | ? VE3BH? P/N:8012443 |
| ZEVATRON | TYPE H2O 220-230 280W |
| SICK | IM05-OB8NS-ZW1 |
| SAMSON | Plug assembly, Kvs 6.3,% 1.4404 DN 15-50 seat bore 24 |
| JUMO | 401009-000-459-405-383-20-601-06-000 |
| W??rth UK Limited? | 962612040 |
| roehm | china 1685032 |
| Flender | SAN-250, 109 kw N??m. Serial: 8-8212-0-1138/30379 |
| APEX | 855 |
| YAZAKI | 7282-5577-10 |
| IVO | G305.2101AA03 |
| PRIMES | PMT 70icu 400-003-001 |
| AMPHENOL | U 10-142610-06S |
| ACE | GS-15-150F-BB-60 |
| messwelk | Centering microscope MA 113 |
| ASCO | VCEFCM551/H401/MO |
| heidenhain | 298400-25 |
| Honeywell | see the files |
| steute | RC 45 1W-W5m |
| Spohn + Burkhardt | 2088705-10/1 |
| krom schroder | VK P 9F 75448306 L.1207-50787 |
| kollmorgen | AKM22C-ACB2R-B0;s-nr:500001971 |
| Bartec | HSB25 |
| Serto | PTFE-2 SQ-3/8 490.2000.500 L=550m |
| dittel | F22936 SN:06342 KAP:818CMGR |
| Merefsa | 68*3 (made of silicone rubber and PFA) |
| Rexroth | R900552035 |
| SED | S987D.50.80.51.1.S |
| BONN | BLMA_2020-5 |
| SuctionLance|SL-02 30058008 |
| bucher | QT43-020/33-010R Nr.100011168 |
| Wohner | 03 516 |
| MONTI | Article No.: SP-647-BMC |
| WEH | C1-63577 |
| KRITEC | 100635,4pins 3m long,cable with plug for temp.gauge sensor |
| INTEVA | 402.1112JG16/10 |
| norelem | GRIFF_05520_00 |
| indramat | IK00982/00.30/239184/37/AE06/4803 |
| KROHNE | OPTIFLUX 4000 S13304406 |
| ARIS | WAN 1 Nr??2214859 |
| siemens | 6AV6545-0BA15-2AX0 |
| Lechler | 612.926.16 |
| INTERROLL | ROLL-IDLER IBH4031Z031_REV01 |
| Schick | Heat transfer medium 640024 |
| AZ 16-03ZVK-M16 |
| GLACIER | DU 1212 |
| SIEMENS | 1LG6186-4AA96-Z Z=L2X |
| DIATEST | AX7706|??8.5??0.01 |
| AGATHON | 7801.016.037 |
| ABB | ACS550-U1-012A-4 + K466 5.5kw |
| Rexroth | MKD071B-061-KP1-KN |
| parker | PV032R1K1AYNMTZ-PVAC1PTMNS |
| Dittmer | Pt100-4L,Nr:D05-041499 with 5m cable |
| SIGMATEK | CEZ 161 0611462(Machine typ.KM200) |
| BINKS | 862040 |
| SCHMERSAL | AZ 15 ZVRK-M16 |
| Destaco | 640 |
| SCHNEEBERGER GmbH | MR35-B2-2038-19-19-G3-V1+MRK |
| Krautzberger | 010-0447 |
| Knoll | 88012735 TG-40 152MM Pom |
| Mahr | 4305850 |
| METAL WORK | FR-100-3/8-20-08-RMSA |
| KABELSCHLEPP | M0950FU/MU |
| AVS-Romer | SC-220-D |
| ALSTOM | PIB100C |
| Amtec | connector of 605.130.810N G1/8,667.02G09.00001 |
| TESA | tesa68562 |
| Nadella | FWN 25 |
| crouzet | 81 552 101 |
| HUBTEX | |SENSOR|3620972 |
| EMILE MAURIN | 31-500-6 |
| landefeld | MFK810 MU?CS |
| Schenck | PWS-60kg D1 |
| siemens | 6ES79538LG300AA0 |
| BINKS | 250645 |
| ERMETO | SV20SCF |
| parker | D3FXE01MCVDJ0030 |
| FLUKE | Fluke 1550C |
| Lindapter | Product Code:HB16-1(High Clamping Force), M16 x 75 |
| ARCOL | HS50 560RJ |
| S+B | VNS02FN18SKER1Z 10 |
| DRESSER-RAND | NT00512879 |
| keystone | Gate valve DN125??Keystone??/NAF 12.5bar/215?? |
| Ringfeder | RFN7012 70*110 |
| Stoerk | 369595/900210.008??ST710-KHJV.03 |
| ABB | 2CSF202101R1250 |
| Vulkoprin | PU.MH 70/25/6204/320 ZZ 40 D1=70MM D2=20MM B=25MM |
| GERWAH | Coupling/AKN 80-27H7-32F7-Aluminium |
| ROSEMOUNT | 5081-P-HT-21-67 |
| Rexroth | R900564564 ZDBK 6 VP2-1X/210V |
| EBSO | BLADE EM-104 31553 59-1116213-40041 |
| HEIDENHAIN | LC481 ID??353703-46 |
| Vogel | PSG2-902948 |
| HOMMEL | 233381 |
| Atlas Copco | 1503 0376 00 |
| AEG | 2.000.000.406 |
| 6SE6400-0PM00-0AA0 |
| bentely | 21000-16-10-00-124-03-02 |
| Walther | UF-019-0-WR526-21-1-DR |
| Hoffmann GmbH | 01145.9-00 Hoffman |
| GRIP | G-MGW063-U-4Pk4 |
| beckhoff | EL6751 |
| Danfoss | 018Z6592 BO coil 230V 50/60Hz |
| parker | 24Vdc 9125998004 |
| DAMCOS | BRC-022 A1(051-2321) |
| phoenix | AI 4 -10 GY(100/bag) 3200535 |
| SCHMERSAL | 1042694105 AZM 160-23rpk-2097 24vac/DC |
| ZIEHL-ABEGG | 134725 |
| Drei Bond GmbH | 27-110/50-450-CWC-000 |
| Tunkers | Cylinder _V2-63.1-A12-T12-90 |
| sauer danfoss | SNP2/8 DCOO1 1/7H |
| Kuebler | 8.A12C.6324.G323-EX |
| abnox | 8164000 |
| Kroeplin GmbH | B4R40MM |
| KALLER | X1500-050 |
| WashTec | 206654 |
| KALLER | 4017241 |
| P11-200 |
| ZOLLER UND FROEHLICH | DIN 46228-E4,0-10 GY HALOGENFREI;V3AE0055 FA.ZOLLER UND FROEHLICH |
| Kollmorgen | Type: AKD-B02407-NBAN-0000 |
| COAX | VSV-F 80 DR NC Art.-No.543493 |
| WashTec | 251446 |
| BIFFI | HYDRAULIC MANUAL OVERRIDE |
| Woerner | VPB-B/8/0/S/M0/20/20/20/20/P (S/N 504318) R:OOOO, M:ZZZZ, L:OOOO |
| RODRIGUEZ GmbH | NFL204-SS-N |
| siemens | sn:1037527 |
| scherzinger | 4030-450-B-DM-37-2 0.37kW12.7L/min 2800rpm 0-8bar |
| RIEDEL | RESISTANCE|4518094324 |
| siemens | 7ML5630-0AA00-0HA0 |
| ElringKlinger | 20*35*7 |
| MANNESMANN | [N10004.TSVA-CB00.6][R418001337] |
| Telesis | switch: 26971 |
| pa-etl | 45Mpa 6500psi |
| BACHMANN | AIO288 |
| Schurter | 8.20E+07 |
| swagelok | KF 40 |
| RTK | RE3447(SSR) ,230VAC/115VAC with CWDP0110B019 |
| Rossel | TE-AMK-22x2-1.4841/K530-2k-2.5-1000,??22??L=1000, |
| BURGMANN | BGMH75/43 |
| Foxboro | FBM242/P0916TA |
| Sterling | POS.NR 54.51 |
| straschu | SM 070-60-020-P1-45-S1-B0 |
| GRADALL | 80925003 |
| hydromat | 408383 |
| Steimel | SF 4/63 RD PU093006_5 11 |
| AVTRON | HS35MYY6WPU0A9SH????2?? |
| WIKA | TEMRERATURE INDICATOR RANG:-40...60 DEG C TYPE:R5502.100 |
| Baumer | IVO GK401.t13 |
| Hirschmann | RS20-0400S2TISDAEHC |
| Southco | RIEGELVERSHL-VISEACTION-E3-57-45-DREHKN |
| Rohm GmbH | SKT50/2700IK,A.1038.7999 |
| B&R | X20 BB81 |
| HAINZL | type:2563.2FL260125-180UV drawing??10259439 |
| SAMSON | 0619/WCC 6368 DN80 PN40 |
| BAUMER HUEBNER GMBH | POG9GD1024I/D100I; 11;DC10-30VDC |
| ina | F-319360.01-0031/FWN176 INA87E 5 F-319360.01 |
| 148B4684 |
| Bikon | 1003 35*60 2 Bikon |
| HAZET | 179-7 |
| GUTEKUNST | FE_ST255TO001 FEDER_D_263V_06 |
| Haudenschild AG | MKJ-130 19H7-14H7 1567792 |
| Vector | Maintenance CANalyzer PRO |
| REXROTH | A6VM200HA1U2/63W-VAB027TA-S |
| heidenhain | 358697-13 |
| bossard | 1225251 |
| Contrinex | CXG58A-10000-BN-Q05-M2-J24 |
| BOSCH | PSI63C0.777 L1 |
| Rexroth | SAF32M12N350A-S309 |
| KEB | 0610360-1037 |
| Universal | SH-CSB1.5GLM-4.1815V9A2WR-1D |
| kistler | 8395A010AT |
| rexroth | R900572890 M-2SEW 6 P3X/420MG24N9K4 |
| LEGRAND | 38213 |
| Brinkmann | STA403/220-G2MX+850 |
| ALLEN BRADLEY | 20AC022A0AYNANC0 |
| HARTING | 09 36 008 2732 |
| Schneider Electric GmbH | SQUARE D XSZCS111,NANO-CHANGE 3P 90D FP 2M 60VAC-75VDC/4A;1200860087;WO:0815324545 |
| KBH | 6190.01.16 |
| CAMOZZI | 6550 8 |
| DREI BOND | 4.300.02.110102.115a |
| foerster | 400181 |
| DSM MESSTECHNIK | DSM-600640 |
| PCB | cable 034G10 |
| YASKAWA | JZSP-CVB12-20-E-G1 |
| siemens | 7KM3133-0BA00-3AA0 |
| TESS | 2 1/16in?Teflon tube?part number:?1924,?100ft |
| Flowserve | NAF-Torex 4"+SuperNova VB150C04+520MD-15-Y1REE-0000-GM2 |
| MCCC B3 10002898 |
| Contelec AG | VERTX2831410621102 |
| Beckhoff | KL9010 |
| rexroth | R900955784 3DREPE 6 C-2X/25EG24N9K31/A1M? |
| UTILCELL | MODELO540 C:1.999MV/V 10000kg |
| TESCOM | P/N:44E2261-241S/N:164403-1-001 |
| Mayr | R0BA-ES28-854120 |
| Domnick hunter | 020ACS |
| Putzmeister | 2.90E+08 |
| SCHWING | KSP 65 HDV 10072682??30bar-300bar?? |
| Bieri hydraulik | 3665382 - HRK02-0,34-700-DV-P-A*00 |
| PALL | DFNT120UVM31MICRON |
| watlow | DC10-40PO-0000 , AC400V 50/60HZ |
| Baldor motor | 92A1680185??220V 38.8A 1750R/MIN |
| MESSKO | MT-ST160SK/TT??635-02-5-14-0-11-0 |
| siemens | 1LE10021DB434AA4-Z UD 1307/1550972-001-001 |
| Waldmann | 191092019 |
| WERMA | 890 120 55 |
| heidenhain | LC183 ML=640 +/-5um |
| ROEHM | 20x26,1x4.2 Nr??1010196 |
| Schubert & Salzer | 7010/025V102120-1M-146 |
| pematech | 3 843 AC5 799 |
| Ashcroft Instruments GmbH | 100=AM=070=E=250=0/300C=YW |
| walter | 2390LF80 |
| hydac | RF3-C/0;1345574 |
| REID TOOL | SJ-13, SWIVEL JOINT, 5/8 in. SHAFT Dia. |
| Contrinex | S50-PA-5-C01-PP |
| Southco | SEALED LEVER LATCH NON LOCKING |
| FREUDENBERG | 83FKM/592 |
| MARECHAL | DSN3 32A/3P+N+E(6134017+613A027) |
| MEMOIUB | HPS-480CC-3RC |
| EFTEC | 60533001 |
| Brammer | 14t 57.07 PCD 0.5 INCH PITCH |
| Termotech | TYPE:TMM1KDU260600AA5 |
| Widap | FW60-400 30 |
| timmer | 7901-0156 |
| BURSTER | 9900-V206 |
| COAX | 5-VMK-32 523757 |
| SEW | MFV100L8/C 64.1757487301.0005 |
| Model NO.:PID-T125MC-0400NGNNN SerialNO.:WW601678C |
| HAHN GmbH | 125/70x546 stroke no.62819-62822 |
| eriks | HP-016-2-WBO26-12-1 |
| IVEK | DS3009 AP 3A ceramic core module |
| FRONIUS | 43.0006.0170 |
| parker | D1VW002KVJW |
| ORGATEX | LG-50-L-07 |
| KTR | RUFLEX-01-1TF-5-??20 |
| ALLWEILER | PUMP-CENTRIFUGAL|NT32-200/01/196U3D-W1 |
| Mac | 411-DOA-DM-DDAJ-2JM |
| Frau Christine Wordley | Please see the attached pictures of models |
| hydac | 3797928 |
| ABB | MP9-20977K (68311772) |
| PMA | 9407-291-00061 |
| ACE | MC225 EUMH FCA |
| RK Rose+Krieger GmbH | ATE FNA 5023 TA 0145; Typ50 |
| J.R.Merritt Controls | PRO4-10 1.8377 SF#3432 |
| EPRO | UES 814S |
| ORGATEX | LG-KL-A4-06 |
| siba | Size: 5 x 25mm |
| leuze | MSI-2H 549912 |
| Saacke | TYP.F-OSA S-NR.1-8400-143200 |
| CCMAT90003 |
| ALSTOM | P64231AA6M0040J |
| ATB | 112M/4A-11 226705212-3 |
| BOSCH | 3842547891 |
| TECSIS | ??F53081440004 0-40 kN ?35?? |
| STAFSJO | Art.no.Ac.160-251 Descr.pneum.cyl.ac160s=270100 MAXP:10Bas |
| HERION | 8020765.4610.02400.24VDC.Exd??CT??1/2??NPT(F) |
| Staubli | RMI 20.7155 |
| KSB | ETN080-065-315 GG AA10 |
| VOGEL | 5.00E+08 |
| LIKA | ASC5808 |
| Siko GmbH | MSK320-0081 |
| pruftechnik | LAB V4999 SN/NO 2911623 D-85737 |
| ELAU | SH31001P12F2000 SH100/50030/0/1/00/00/00/11/00 |
| sika | 1603021 |
| Nozzle 2.6mm |
| WALTHER-PRAEZISION | LP-006-2-WR513-01-1,1.4571/1.4404 |
| HARTING | HANE6F 0933 006 2601 |
| BRECOFLEX | 420L |
| ALSTOM | MV1007CONVERTORRef:029.203.399 |
| WILKERSON | R41-CB-000 |
| Seuster | 400 166 coiled cable |
| OETIKER | 1.80E+07 |
| HEGENSCHEIDT | type:SLEEVE 4842044E |
| Wagner+Grimm | EE18 NR 49527 |
| BOFA | A1030156 |
| PID Analyzers | Model 201 C 19"Rack |
| COG | O-RING 30x2 PERLAST G80A/FFKM81 |
| SANKYO | KOCUF-16-0 |
| ZIEHL-ABEGG | Art-No??00081895 |
| MNI Western Europe GmbH | 1950VA,prim:3x360-380-400V,50HZ 3F132A-15518??T0285??Trafo |
| HUBER+SUHNER | RXL155 2.5 BLACK 800meters |
| Siemens | 6SE7032-6EG84-1GF0 |
| HAHN+KOLB | 1.70E+07 |
| Mecatraction | 7 360 711 |
| R+W | 188-AIZ FF SW 618.6740.644 |
| maxon | 43.032.000-22.00-133 |
| Rexroth | R480183838 |
| HARTING | 6.33E+11 |
| L Etoile sa | Emergency stop rope Dia 4 L=15m serie 680 |
| SIGMATEK | module CEZ201 |
| Verder | 819.1123 SPARE PART SET|VA25K PP,TF,TF;Execution Complete |
| KabelSchlepp | S 0650 KR115 ,15 meters |
| MEL Mikroelektronik GmbH | PROXIMITY SWITCH|MI-250B/NJ20-20M |
| USAG | 04549002P |
| Jacob Soehne GmbH | 10089951 |
| ETA | ESS20-003-DC24V-2A |
| 20405 |
| PARKER | D3W020BNJWI5N |
| messer | KS 07A-9 |
| ABB | DSQC662 3HAC026254-001 |
| david transrol | Transrol - 70x2 - 12 - R - 450 |
| STAHL | 8602 A 0731-1-SS 8602802167 |
| AMPHENOL | 5420 MDA 219 M |
| PHD | CVRS6V 63 X 165-H47-L9-M-P815 |
| ST1HLHS817 |
| Moog | D661-4170 |
| Voith | EV 3112 NC / NO |
| IGUS | E4.561.30.2.12 |
| DINA | IEV7 |
| KNOLL | SI218 |
| KRACHT | D-58791 VCA2FC 337800/230-2 3F-13 |
| HASCO | Z98/21.3/2.4 |
| METALLOX | ME550 1bar |
| behindertenwerkstaetten | photo |
| LEISTER | LEISTER 143.504 3*400V 16KW 26 |
| GESTRA | BB DN50 Material: 304, need selected models |
| PALL | HH9661S24KNUWR24DC |
| Schubert & Salzer | Angle seat control valve 7010/015V1H28202 --B-S 9-44 DN15 |
| kistler | 9351B |
| (1A),PTB 99 ATEX 2032,GHG 41, Scale:(0-15)Amp. |
| Gewefa | 5515591 05.071.249 |
| OTT-JAKOB | 95.101.486.3.2 |
| FTL260-1020 LiquiPHANT T DC |
| Festo | 2307 U 1/8, SOUND ABSORBER U-1/8 |
| Haskel | 28940/V408-5 |
| HERION | 456778.0000.000.00 MIT DRV |
| norelem | 07680-12 |
| KUHNKE | RM32-R-F-24VDC 100%ED |
| ART.NO.4234504 |
| Northstar | S61024ZJ104CLC |
| heidenhain | 549888-01 |
| becker | SV7.430/1-01 4.0KW |
| SICK | DFS60B-S4EB04000 |
| VIBRO-METER | 111-402-000-013-A1-B1-C100-D040-E100-F2-G100-H10 |
| Kraus & Naimer | KG250 T103/46 STM |
| GEFRAN | PCM130 |
| HIMA | Z7138 |
| Banner | PBA |
| balluff | BLE 18M-PS-1P-E5-C-S4 |
| HAZET | 810spc/24 |
| pma | 9407 965 01092-2009 conf:098-00005 nr:8386 |
| Datasensor | S18-5-A-30 |
| ERMETO | T25S71 |
| TDE Macno | OPD 34A Nr.S03602 Order number:1000702 |
| Rexroth | Solenoid valve (REXROTH) & 4WE10C33/CW230N9K4 & |
| Simrit | 4,00-4,00 72NBR872 Simrit |
| heidenhain | EXE 101 ID 536 397-01 TTLX 10 |
| EMHART | M235 724 |
| BLEICHERT | 1.40.1050.R |
| Walther | LP-019-0-SL019 |
| siemens | 3RH2911-1HA11 |
| ALSTOM | PIB100C |
| BRAUN | Kabel for A5S07B50 L3T24AMO-5M |
| ELAFLEX | Rubber Compensator, Model: ERV-GS 150 .16 |
| FISHER | PROVIBTECH PN:TR5102-A03-E02-F00-G00 FS:0-10000RPM |
| Maedler | 4500029648 Projekt: 5098-2013 |
| Bently | 3300 XL8mm P/N:330104-00-14-10-02-00 |
| HUEBNER | POG96 DN1024??1024BTL?? UB=09-30V |
| BEKO | S075 SWT |
| HAZET | 6391-85 9X12 315 15-85 |
| AKO | ARI-STEVI 32450+PREMIO-Plus 12kN DN100 PN16 |
| Annovi Reverberi | SXW21.35N |
| EDWARDS | AIM-S-NW25 NO.D145641000 |
| tente | FTP100*50-20 |
| Vision & Control GmbH | light+RK2029-W/M |
| FIBRO | 2711.6J5.0905 |
| INTERNORMEN | 01.E.S.RFB.100.05VG.Y.E.P |
| Bucher | 330200271 OBPS-20M |
| GEMU | 807/50/D/721/141/73/10000 |
| GOSSEN | PROFITEST 204;Comprobador DIN EN 60 204 y VDE 0113 |
| Bender | EDS461-D-2??B91080006 |
| WashTec | 250152 |
| Universal Hydraulik | EKM-518-T-CN-SW-UH |
| BIFOLD | A590A-3-10-21-K19 |
| HOMMEL | 240805 |
| AMF | ####### |
| FRANK Armaturen | Typ36 DN25 PP/EPDM Flanged connec tion |
| DOSEURO | FM 50-50/H-12 |
| Bosch Rexroth AG. | HAB4-330-2X/10G07G-2N111-CE NR:0531013730 |
| DUNGS | FRS 515,RP1-1/2 ,DN40 500mbar,,,,,CE-0085A07126 |
| Tunkers | Cylinder _V-63.1-A90-T12-90 |
| REXNORD | WU-N10,117WU06,BE 140 |
| FIAMA | OP7-A-50-DX-F20-R-H15 |
| APEX(cooper) | 544185PT |
| P+F | MB-C3-AO16-KS-185976 |
| ELCO | G30/25A 10/10 |
| 9160 45047 |
